STREET RESURFACING
2026 Street Resurfacing Projects
Any dates listed are tentative and subject to change as necessary.
| Year | Street | Type | Ward | Funding Source |
| 2026 | Blaine | Phase 1 | 1 | Issue 6 |
| 2026 | Clark (Abbe -S. Logan) | Phase 1 | 1 | Issue 6 |
| 2026 | Oxford (Park-Garford) | Phase 1 | 1 | Issue 6 |
| 2026 | Park (Vasser – Miami) | Phase 1 | 1 | Issue 6 |
| 2026 | Sumner (Clark – R/R) | Phase 1 | 1 | Issue 6 |
| 2026 | William St. (Broad – Clark) | Phase 1 | 1 | Issue 6 |
| 2026 | Yale (E. River – Sherman) | Phase 1 | 1 | Issue 6 |
| 2026 | Bond St. (West River to Furnace St) | Phase 1 | 2 | Issue 6 |
| 2026 | Erie St (W. River-Lorain) | Phase 1 | 2 | Issue 6 |
| 2026 | Florance CT | Phase 1 | 2 | Issue 6 |
| 2026 | Furnace (Bell-SR57) | Phase 1 | 2 | Issue 6 |
| 2026 | Persons Ct | Phase 1 | 2 | Issue 6 |
| 2026 | Defiance (Chestnut – Nebraska) | Phase 1 | 3 | Issue 6 |
| 2026 | Defiance (Carol ) | Phase 1 | 3 | Issue 6 |
| 2026 | Prospect (Michigan – Cambridge Apts) | Phase 1 | 3 | Issue 6 |
| 2026 | Alexander (Abbe-160) | Phase 1 | 4 | Issue 6 |
| 2026 | Commodore Cir (concrete repairs) | Phase 1 | 4 | Issue 6 |
| 2026 | Hamilton Ave (Washington – Glenwood) | Phase 1 | 4 | Issue 6 |
| 2026 | Olivet | Phase 1 | 4 | Issue 6 |
| 2026 | Commodore Cir (concrete repairs) | Phase 2 | 4 | Issue 6 |
| 2026 | 5th (West – Middle) | Phase 1 | 5 | Issue 6 |
| 2026 | 14th (West – Middle) | Phase 1 | 5 | Issue 6 |
| 2026 | Depot St (Cedar – Fire Station) | Phase 1 | 5 | Issue 6 |
| 2026 | Faxon (15th-14th) | Phase 1 | 5 | Issue 6 |
| 2026 | Riverside (10th-8th) | Phase 1 | 5 | Issue 6 |
| 2026 | Vic Janowicz Dr. | Phase 1 | 5 | Issue 6 |
| 2026 | Academy Ct (Brunswick to 133) | Phase 1 | 6 | Issue 6 |
| 2026 | Bell Ct. (Clemens to H1250) | Phase 1 | 6 | Issue 6 |
| 2026 | Brunswick (Academy – Chadwick) | Phase 1 | 6 | Issue 6 |
| 2026 | Oakwood St. (Penfield to Clemens) | Phase 1 | 6 | Issue 6 |
| 2026 | Brandtson (Ohio – Greely) | Phase 1 | 7 | Issue 6 |
| 2026 | Harwood (Cleveland – Hamilton) | Phase 1 | 7 | Issue 6 |
| 2026 | Marseilles (Sycamore – SR57) | Phase 1 | 7 | Issue 6 |
| 2026 | White Oak (Poplar to Sycamore) | Phase 1 | 7 | Issue 6 |
| 2026 | Pasadena (Cleveland – H545) | Alternate | 7 | Issue 6 |
| 2026 | Poplar St (White Oak to Frances) | Alternate | 7 | Issue 6 |
| 2026 | Taylor St (SR-57 to Corporation Limit) | OPWC | OPWC | |
| 2026 | Washington Ave (Black River to Ohio St.) | OPWC | OPWC | |
| 2026 | West Ave (Oberlin-Elyria Rd. to 15th St.) | OPWC | OPWC | |
| 2026 | Griswold Rd. (West River Rd. to Tillotson St.) | OPWC | OPWC | |
| 2026 – 2027 | Murray Ridge Rd. (Albrecht Rd. to Lowell St.) | OPWC | OPWC |
Every year, the Engineering Department ranks all Elyria streets that are in need of repair. Estimates are then prepared for the worst-ranked streets and presented to Elyria City Council for consideration. City Council approves street repair based on the annual Elyria budget.
If you believe your street is in need of repair, you should contact the Engineering Department at 440-326-1444. As City Council plays an important role in the street resurfacing process, you are encouraged to also contact your Ward Council person.
Once Council approves a street for resurfacing, the Engineering Department prepares all drawings and bid documents, administers the contract, and performs construction inspections.